Mar 10 17:14:41 computeinstance-e00kvc36a5zrzq5gch kernel: [ 17.780008] kauditd_printk_skb: 30 callbacks suppressed
Mar 10 17:14:41 computeinstance-e00kvc36a5zrzq5gch kernel: [ 17.780011] audit: type=1400 audit(1741626881.868:42): apparmor="STATUS" operation="profile_load" profile="unconfined" name="docker-default" pid=1944 comm="apparmor_parser"
Mar 10 17:14:42 computeinstance-e00kvc36a5zrzq5gch kernel: [ 18.042103] Initializing XFRM netlink socket
Mar 10 17:14:42 computeinstance-e00kvc36a5zrzq5gch kernel: [ 18.058181] bridge: filtering via arp/ip/ip6tables is no longer available by default. Update your scripts to load br_netfilter if you need this.
Mar 10 17:14:47 computeinstance-e00kvc36a5zrzq5gch kernel: [ 23.462077] loop3: detected capacity change from 0 to 8
Mar 10 17:14:52 computeinstance-e00kvc36a5zrzq5gch kernel: [ 27.804142] loop3: detected capacity change from 0 to 130552
Mar 10 19:50:27 computeinstance-e00kvc36a5zrzq5gch kernel: [ 9362.088344] hrtimer: interrupt took 553738 ns
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167290] ydbd.Batch invoked oom-killer: gfp_mask=0x100cc0(GFP_USER), order=0, oom_score_adj=500
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167303] CPU: 74 PID: 244894 Comm: ydbd.Batch Not tainted 5.15.0-131-generic #141-Ubuntu
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167307] Hardware name: Nebius None, BIOS af3ffdf-nebius-1.16.3 04/01/2014
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167309] Call Trace:
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167315]
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167319] show_stack+0x52/0x5c
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167335] dump_stack_lvl+0x4a/0x63
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167340] dump_stack+0x10/0x16
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167342] dump_header+0x53/0x228
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167348] oom_kill_process.cold+0xb/0x10
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167351] out_of_memory+0x106/0x2e0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167360] __alloc_pages_slowpath.constprop.0+0x9a0/0xac0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167364] __alloc_pages+0x311/0x330
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167368] alloc_pages+0x9e/0x1e0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167374] __get_free_pages+0x11/0x40
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167378] __do_sys_mincore+0x84/0x300
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167387] __x64_sys_mincore+0x1a/0x20
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167390] x64_sys_call+0x1e80/0x1fa0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167399] do_syscall_64+0x56/0xb0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167403] ? clear_bhb_loop+0x45/0xa0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167406] ? clear_bhb_loop+0x45/0xa0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167407] ? clear_bhb_loop+0x45/0xa0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167409] entry_SYSCALL_64_after_hwframe+0x6c/0xd6
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167413] RIP: 0033:0x7fe545884bab
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167417] Code: 73 01 c3 48 8b 0d 85 b2 0f 00 f7 d8 64 89 01 48 83 c8 ff c3 66 2e 0f 1f 84 00 00 00 00 00 90 f3 0f 1e fa b8 1b 00 00 00 0f 05 <48> 3d 01 f0 ff ff 73 01 c3 48 8b 0d 55 b2 0f 00 f7 d8 64 89 01 48
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167419] RSP: 002b:00007fe53c5af678 EFLAGS: 00000206 ORIG_RAX: 000000000000001b
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167423] RAX: ffffffffffffffda RBX: 0000000000001000 RCX: 00007fe545884bab
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167424] RDX: 00007fe53c5af6b0 RSI: 0000000000041000 RDI: 0000000023e0c000
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167425] RBP: 0000000000041000 R08: 0000000000180000 R09: 000000000000003a
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167426] R10: 0000000000000000 R11: 0000000000000206 R12: 0000000023e0c8f0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167428] R13: 0000000000040000 R14: 00007fe53c5b06f0 R15: 0000000001000000
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167431]
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167432] Mem-Info:
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167444] active_anon:4238 inactive_anon:65180920 isolated_anon:0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167444] active_file:2587 inactive_file:1784 isolated_file:32
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167444] unevictable:15872704 dirty:66 writeback:0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167444] slab_reclaimable:107945 slab_unreclaimable:149259
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167444] mapped:317548 shmem:6952 pagetables:627377 bounce:0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167444] kernel_misc_reclaimable:0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167444] free:325471 free_pcp:841 free_cma:0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167454] Node 0 active_anon:9024kB inactive_anon:135243400kB active_file:9920kB inactive_file:5332kB unevictable:26541124kB isolated(anon):0kB isolated(file):128kB mapped:1026044kB dirty:260kB writeback:0kB shmem:15604kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 16384kB writeback_tmp:0kB kernel_stack:125792kB pagetables:836780kB all_unreclaimable? no
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167459] Node 1 active_anon:7928kB inactive_anon:125480280kB active_file:428kB inactive_file:1804kB unevictable:36949692kB isolated(anon):0kB isolated(file):0kB mapped:244148kB dirty:4kB writeback:0kB shmem:12204kB shmem_thp: 0kB shmem_pmdmapped: 0kB anon_thp: 14336kB writeback_tmp:0kB kernel_stack:139152kB pagetables:1672728kB all_unreclaimable? no
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167465] Node 0 DMA free:11264kB min:4kB low:16kB high:28kB reserved_highatomic:0KB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15992kB managed:15360kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167470] lowmem_reserve[]: 0 1867 161089 161089 161089
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167478] Node 0 DMA32 free:637176kB min:520kB low:2432kB high:4344kB reserved_highatomic:0KB active_anon:0kB inactive_anon:1353240kB active_file:8kB inactive_file:8kB unevictable:14400kB writepending:4kB present:2080624kB managed:2015088kB mlocked:14400kB bounce:0kB free_pcp:252kB local_pcp:0kB free_cma:0kB
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167483] lowmem_reserve[]: 0 0 159222 159222 159222
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167489] Node 0 Normal free:536176kB min:600400kB low:763440kB high:926480kB reserved_highatomic:2048KB active_anon:9024kB inactive_anon:133890208kB active_file:9920kB inactive_file:5072kB unevictable:26526724kB writepending:156kB present:165675008kB managed:163043364kB mlocked:26526740kB bounce:0kB free_pcp:3084kB local_pcp:80kB free_cma:0kB
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167497] lowmem_reserve[]: 0 0 0 0 0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167504] Node 1 Normal free:117268kB min:45068kB low:210144kB high:375220kB reserved_highatomic:0KB active_anon:7928kB inactive_anon:125480280kB active_file:428kB inactive_file:1804kB unevictable:36949692kB writepending:4kB present:167772160kB managed:165084844kB mlocked:36949692kB bounce:0kB free_pcp:76kB local_pcp:0kB free_cma:0kB
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167511] lowmem_reserve[]: 0 0 0 0 0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167516] Node 0 DMA: 0*4kB 0*8kB 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 1*1024kB (U) 1*2048kB (M) 2*4096kB (M) = 11264kB
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167530] Node 0 DMA32: 70*4kB (UE) 73*8kB (UE) 165*16kB (UE) 130*32kB (UE) 91*64kB (UE) 62*128kB (UME) 34*256kB (UME) 20*512kB (UME) 13*1024kB (UME) 7*2048kB (UME) 139*4096kB (M) = 637360kB
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167547] Node 0 Normal: 25729*4kB (UMEH) 14791*8kB (UMEH) 12548*16kB (UMEH) 3789*32kB (UMEH) 7*64kB (UMH) 3*128kB (H) 2*256kB (H) 1*512kB (H) 0*1024kB 0*2048kB 0*4096kB = 545116kB
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167562] Node 1 Normal: 1484*4kB (UME) 1689*8kB (UME) 4672*16kB (UME) 831*32kB (UME) 1*64kB (M) 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 120856kB
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167577] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167579] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167580] Node 1 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167581] Node 1 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167582] 320189 total pagecache pages
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167583] 0 pages in swap cache
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167584] Swap cache stats: add 0, delete 0, find 0/0
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167586] Free swap = 0kB
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167587] Total swap = 0kB
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167588] 83885946 pages RAM
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167589] 0 pages HighMem/MovableOnly
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167589] 1346282 pages reserved
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167591] 0 pages hwpoisoned
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167592] Tasks state (memory values in pages):
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167593] [ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167663] [ 1266] 0 1266 12086 1100 98304 0 -250 systemd-journal
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167668] [ 1299] 0 1299 72328 6774 118784 0 -1000 multipathd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167672] [ 1304] 0 1304 6502 1130 73728 0 -1000 systemd-udevd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167679] [ 1555] 113 1555 2027 831 53248 0 0 rpcbind
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167683] [ 1625] 100 1625 4032 796 77824 0 0 systemd-network
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167687] [ 1628] 101 1628 6449 1843 94208 0 0 systemd-resolve
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167691] [ 1758] 0 1758 697 390 49152 0 0 atopacctd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167694] [ 1762] 0 1762 1822 661 53248 0 0 cron
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167697] [ 1763] 102 1763 2149 907 61440 0 -900 dbus-daemon
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167701] [ 1772] 0 1772 20799 900 57344 0 0 irqbalance
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167704] [ 1782] 0 1782 8268 3073 114688 0 0 networkd-dispat
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167706] [ 1784] 104 1784 55601 1069 73728 0 0 rsyslogd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167710] [ 1788] 116 1788 4723 728 69632 0 0 chronyd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167713] [ 1790] 116 1790 2641 131 69632 0 0 chronyd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167716] [ 1791] 0 1791 866021 2979 524288 0 -900 snapd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167719] [ 1798] 0 1798 3760 878 69632 0 0 systemd-logind
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167722] [ 1801] 0 1801 819759 3951 466944 0 -999 containerd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167725] [ 1805] 0 1805 3858 1216 81920 0 -1000 sshd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167728] [ 1872] 0 1872 1555 245 49152 0 0 agetty
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167731] [ 1880] 0 1880 1544 254 57344 0 0 agetty
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167738] [ 1885] 0 1885 58864 1076 98304 0 0 polkitd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167741] [ 1906] 0 1906 848100 5216 569344 0 -500 dockerd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167745] [ 2336] 0 2336 12465 7960 143360 0 0 cloud-init
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167748] [ 2340] 0 2340 723 216 49152 0 0 sh
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167751] [ 2341] 0 2341 1549 240 49152 0 0 tee
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167756] [ 2342] 0 2342 723 219 45056 0 0 runcmd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167759] [ 2957] 0 2957 1941 646 49152 0 0 run.sh
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167762] [ 2961] 0 2961 1941 638 53248 0 0 run-helper.sh
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167765] [ 2965] 0 2965 1043802 15215 557056 0 0 Runner.Listener
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167768] [ 2988] 0 2988 1749529 17836 794624 0 0 Runner.Worker
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167771] [ 3706] 0 3706 74010 1619 163840 0 0 packagekitd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167774] [ 3925] 998 3925 486406 14319 557056 0 0 nebius-observab
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167786] [ 6386] 0 6386 420479 1235 176128 0 0 nebius-observab
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167789] [ 48420] 0 48420 2103 767 49152 0 500 bash
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167793] [ 63686] 0 63686 3083 863 61440 0 500 sudo
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167796] [ 63687] 1001 63687 3121547 293786 3756032 0 500 ya-bin
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167799] [ 64021] 1001 64021 19006 12994 184320 0 500 ya-bin
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167802] [ 64022] 1001 64022 3988136 19758 1568768 0 500 ya-bin
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167806] [ 118792] 1001 118792 832318 304653 3203072 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167809] [ 122117] 1001 122117 1090366 292331 4456448 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167811] [ 122857] 1001 122857 828222 272602 3207168 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167814] [ 123384] 1001 123384 828222 248682 2756608 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167816] [ 123891] 1001 123891 828206 248702 2895872 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167823] [ 125795] 1001 125795 828238 268222 2928640 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167826] [ 125829] 1001 125829 828206 245176 2895872 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167829] [ 126959] 1001 126959 828238 271015 2961408 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167831] [ 127646] 1001 127646 828222 245731 2789376 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167834] [ 128761] 1001 128761 828222 244542 2732032 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167836] [ 129261] 1001 129261 828238 246461 2723840 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167839] [ 134500] 1001 134500 828222 272901 2957312 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167842] [ 134653] 1001 134653 828222 266223 2994176 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167845] [ 134834] 1001 134834 828222 262441 2850816 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167847] [ 136547] 1001 136547 828222 263893 3072000 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167850] [ 137498] 1001 137498 1352510 433347 7925760 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167853] [ 137754] 1001 137754 37228 36 57344 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167856] [ 137753] 1001 137753 37228 4 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167859] [ 137755] 1001 137755 37228 36 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167863] [ 137756] 1001 137756 37228 4 57344 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167866] [ 137757] 1001 137757 37228 32 53248 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167869] [ 137758] 1001 137758 37228 32 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167872] [ 137759] 1001 137759 37228 4 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167875] [ 137760] 1001 137760 37228 35 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167879] [ 137761] 1001 137761 37228 35 53248 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167881] [ 137762] 1001 137762 37228 33 53248 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167884] [ 137763] 1001 137763 37228 34 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167887] [ 137764] 1001 137764 37228 4 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167890] [ 137765] 1001 137765 37228 4 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167892] [ 137766] 1001 137766 37228 35 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167895] [ 137767] 1001 137767 37228 35 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167899] [ 138038] 1001 138038 37228 4 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167902] [ 138041] 1001 138041 37228 4 53248 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167905] [ 138044] 1001 138044 37228 4 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167908] [ 138315] 1001 138315 828222 249233 2756608 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167911] [ 138516] 1001 138516 828222 270865 2990080 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167915] [ 140160] 1001 140160 37228 4 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167918] [ 140163] 1001 140163 37228 4 53248 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167921] [ 140166] 1001 140166 37228 4 57344 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167924] [ 140635] 1001 140635 828222 264039 3022848 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167926] [ 141430] 1001 141430 37228 4 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167929] [ 141433] 1001 141433 37228 4 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167931] [ 141436] 1001 141436 37228 4 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167935] [ 147812] 1001 147812 829636 262250 2826240 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167937] [ 148876] 1001 148876 828222 269115 2912256 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167940] [ 154762] 1001 154762 37228 4 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167943] [ 154765] 1001 154765 37228 4 53248 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167947] [ 154768] 1001 154768 37228 4 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167949] [ 154771] 1001 154771 828222 275658 3018752 0 500 ydbd
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167952] [ 155119] 1001 155119 40419 11022 319488 0 500 test_tool3
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167955] [ 155129] 1001 155129 43707 11424 204800 0 500 test_tool3
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167957] [ 155274] 1001 155274 16104 5536 155648 0 500 storage-unstabl
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167960] [ 155492] 1001 155492 37228 4 53248 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167963] [ 155495] 1001 155495 37228 4 57344 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167965] [ 155498] 1001 155498 37228 4 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167968] [ 155582] 1001 155582 20844 2 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167971] [ 155585] 1001 155585 20844 2 49152 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167973] [ 155588] 1001 155588 20844 2 45056 0 500 virtiofs-server
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167976] [ 155591] 1001 155591 310453773 59271603 1955127296 0 500 qemu-recipe
Mar 11 02:34:43 computeinstance-e00kvc36a5zrzq5gch kernel: [33617.167979] [ 156560] 1001 156560 828222 266163 2940928 0 500 ydbd
